
| Market Action Summary Portland Metro | Latest Month April | Previous Month March 2013 | % Change | Previous Year April 2012 | % Change |
| Inventory (Months) | 3.1 | 3.2 | -3.13% | 7.2 | -56.94% |
| Market Time (Days) | 91 | 112 | -18.75% | 123 | -26.02% |
| Average Sale Price | $302,600 | $299,000 | 1.20% | $262,400 | 15.32% |
| Median Sale Price | $257,000 | $250,000 | 2.80% | $225,000 | 14.22% |
| New Listings | 3,623 | 3,002 | 20.69% | 3,038 | 19.26% |
| Closed Sales | 2,125 | 1,935 | 9.82% | 1,822 | 16.63% |
| | | | | | |
December's numbers are in. Metro Portland's real estate market.
| Market Action Summary Portland Metro | Current Month December 2012 | Last Month November 2012 | % Change | Previous Year Dec. 2011 | % Change |
|
|
|
|
|
|
|
| Inventory (Months) | 3.6 | 4.2 | -14.29% | 5.3 | -32.08% |
| Market Time (Days) | 111 | 101 | 9.90% | 142 | -21.83% |
| Average Sale Price | $290,200 | $279,400 | 3.87% | $260,800 | 11.27% |
| Median Sale Price | $247,900 | $241,000 | 2.86% | $216,600 | 14.45% |
| New Listings | 1,286 | 1,675 | -23.22% | 1,700 | -24.35% |
| Closed Sales | 1,760 | 1,733 | 1.56% | 1,612 | 9.18% |
|
|
|
|
|
|
|
| (Source: RMLS Market Action Report) |
|
|
|
|
| Market Action Summary Portland Metro | Current Month November 2012 | Last Month October 2012 | % Change | Last Year Nov. 2011 | % Change |
|
|
|
|
|
|
|
| Inventory (Months) | 4.2 | 3.8 | 10.53% | 6.2 | -32.26% |
| Market Time (Days) | 101 | 102 | -0.98% | 135 | -25.19% |
| Average Sale Price | $279,400 | $284,600 | -1.83% | $259,400 | 7.71% |
| Median Sale Price | $241,000 | $243,300 | -0.95% | $225,000 | 7.11% |
| New Listings | 1,675 | 2,414 | -30.61% | 2,026 | -17.32% |
| Closed Sales | 1,733 | 2,103 | -17.59% | 1,521 | 13.94% |
|
|
|
|
|
|
|
| (Source: RMLS Market Action Report) |
|
|
|
|
Good tidings! We see a continuing improvement in the local real estate market as home values climb, more sales closing and, with fewer listings, sellers gaining influence as we move away from a "buyers" market.
Best Wishes,
Cameron McCredie
Licensed Residential Broker
600 "A" Avenue - Lake Oswego. Oregon 97034
Direct 503-488-1018
Fax 503-675-3303
| Market Action Summary Portland Metro | Current Month September 2012 | Last Month August 2012 | % Change | Last Year Sept 2011 | % Change |
|
|
|
|
|
|
|
| Inventory (Months) | 4.6 | 3.9 | 17.95% | 6.7 | -31.34% |
| Market Time (Days) | 102 | 97 | 5.15% | 131 | -22.14% |
| Average Sale Price | $281,400 | $281,700 | -0.11% | $268,200 | 4.92% |
| Median Sale Price | $238,300 | $241,000 | -1.12% | $230,800 | 3.25% |
| New Listings | 2,451 | 3,099 | -20.91% | 2,501 | -2.00% |
| Closed Sales | 1,894 | 2,311 | -18.04% | 1,586 | 19.42% |
|
|
|
|
|
|
|
| (Source: RMLS Market Action Report) |
|
|
|
|
Compared to September 2011 we see local improvements all across the board. In national news, there’s been an unexpected jump in new housing construction. According to The Washington Post, “New housing starts rose 15 percent last month... analysts were predicting a mere 1.1 percent rise in permits. There’s also been a significant improvement since last year, with permits now up 45.1 percent over their level in September 2011.”